Welcome To Economics
Action Plan
Action Plan List
| Year | Title | Action |
|---|---|---|
| 2018-2019 | Academic Calender 2018-19 | View Document |
| 2022-2023 | Academic calendar 2022-23 | View Document |
| 2019-2020 | Academic calendar 2019-20 | View Document |
| 2020-2021 | Academic calendar 2020-21 | View Document |
| 2021-2022 | Academic calendar 2021-22 | View Document |
| 2024-2025 | Academic Calendar 2024-25 | View Document |
| 2025-2026 | Academic Calendar 2025-26 | View Document |
| 2026-2027 | Academic Calendar 2026-27 | View Document |
| 2025-2026 | Teaching plan. | View Document |
| 2025-2026 | Syllabus Completion Report.2025-26 | View Document |
| 2026-2027 | Teaching plan | View Document |



