Welcome To English
Student Enrollment
Student Enrollment List
| Year | Class | Title | Action |
|---|---|---|---|
| 2022-2023 | S.Y.B.A. | SYBA Student Enrollment List | View Document |
| 2022-2023 | F.Y.B.Com. | FYBCOM Student Enrollment List | View Document |
| 2022-2023 | T.Y.B.A. | TYBA Student Enrollment list | View Document |
| 2022-2023 | F.Y.B.A. | FYBA Student Enrollment List | View Document |
| 2021-2022 | T.Y.B.A. | TYBA Student Enrollment 2021-22 | View Document |
| 2021-2022 | S.Y.B.A. | SYBA Student Enrollment List | View Document |
| 2021-2022 | F.Y.B.A. | FYBA Student Enrollment List | View Document |
| 2021-2022 | F.Y.B.Com. | FYBCOM Student Enrollment list | View Document |
| 2020-2021 | T.Y.B.A. | TYBA Student Enrollment List | View Document |
| 2020-2021 | S.Y.B.A. | SYBA Student Enrollment List | View Document |
| 2020-2021 | F.Y.B.A. | FYBA Student Enrollment List | View Document |
| 2019-2020 | S.Y.B.A. | SYBA Student Enrollment List | View Document |
| 2019-2020 | F.Y.B.A. | FYBA Student Enrollment List | View Document |
| 2019-2020 | F.Y.B.Com. | FYBCOM Student Enrollment List | View Document |
| 2018-2019 | F.Y.B.A. | FYBA Students Enrollment List | View Document |
| 2024-2025 | F.Y.B.A. | FYBA NEP 2024 student list | View Document |
| 2024-2025 | S.Y.B.A. | SYBA student list 2024-25 | View Document |
| 2024-2025 | T.Y.B.A. | TYBA 2024-25 Student List | View Document |



