Welcome To Botany
Action Plan
Action Plan List
| Year | Title | Action |
|---|---|---|
| 2018-2019 | FY B Sc 18-19 Teaching Plan Term- I | View Document |
| 2018-2019 | Teaching plan 18-19 FY BSc Term- II | View Document |
| 2019-2020 | FY BSc Teaching Plan Sem-I | View Document |
| 2019-2020 | SYBSc Teaching Plant Sem-I | View Document |
| 2019-2020 | FY BSC Teaching Plan Sem-II | View Document |
| 2019-2020 | SY BSc Teaching Plan Sem-II | View Document |
| 2020-2021 | FY BSc Sem-I | View Document |
| 2020-2021 | SY BSc term-I teaching plan 20-21 | View Document |
| 2020-2021 | SY BSc Teaching plan term-II 20-21 | View Document |
| 2020-2021 | FY BSc Teaching Plan Term- II 20-21 | View Document |
| 2020-2021 | Academic calendars 20-21 | View Document |
| 2021-2022 | Academic calendars 21-22 | View Document |
| 2022-2023 | Academic calendar 22-23 | View Document |
| 2021-2022 | FY And SY BSC Teaching Plan | View Document |
| 2022-2023 | Teaching plan Term-II | View Document |
| 2018-2019 | Academic Calendar 2018-19 | View Document |
| 2023-2024 | Academic Calendar 2023-24 | View Document |
| 2024-2025 | Academic Calendar | View Document |
| 2024-2025 | FYBSc Teaching plan Term-I 24-25 | View Document |
| 2024-2025 | SY BSc Teaching Plan Term-I | View Document |
| 2024-2025 | FY BSc Term -II Teaching plan | View Document |
| 2024-2025 | SYBSc Term-II Teaching plan | View Document |



