Welcome To Botany
Student Enrollment
Student Enrollment List
| Year | Class | Title | Action |
|---|---|---|---|
| 2018-2019 | F.Y.B.Sc. | Internal Theory Examination Record | View Document |
| 2019-2020 | F.Y.B.Sc. | Students list | View Document |
| 2019-2020 | S.Y.B.Sc. | Students list | View Document |
| 2020-2021 | S.Y.B.Sc. | SY Bsc and TYBSc students list | View Document |
| 2022-2023 | F.Y.B.Sc. | FYBSC Roll No list | View Document |
| 2022-2023 | S.Y.B.Sc. | Sy BSc Roll no list | View Document |
| 2020-2021 | F.Y.B.Sc. | FYBSC 20-21 | View Document |
| 2023-2024 | F.Y.B.Sc. | Roll no list | View Document |
| 2024-2025 | F.Y.B.Sc. | students list for Bsc Regular 2024 credit pattern | View Document |
| 2024-2025 | S.Y.B.Sc. | SYBsc Internal Exam Attendance Sheet | View Document |



