Welcome To Zoology
Knowledge Bank
Knowledge Bank List
| Year | Title | Action |
|---|---|---|
| 2022-2023 | F. Y. B. Sc. SEM I ZO 112 Animal Ecology | View Document |
| 2022-2023 | F. Y. B. Sc. SEM I ZO 112 Animal Ecology | View Document |
| 2022-2023 | F. Y. B. Sc. SEM I ZO 112 Animal Ecology | View Document |
| 2022-2023 | F. Y. B. Sc. SEM I ZO 112 Animal Ecology | View Document |
| 2022-2023 | F. Y. B. Sc. SEM I ZO 112 Animal Ecology | View Document |
| 2022-2023 | F. Y. B. Sc. SEM I ZO 112 Animal Ecology | View Document |
| 2022-2023 | F. Y. B. Sc. SEM I ZO 112 Animal Ecology | View Document |
| 2022-2023 | F. Y. B. Sc. SEM I ZO 111 Animal Diversity I | View Document |
| 2022-2023 | F. Y. B. Sc. SEM II ZO 121 Animal Diversity II | View Document |
| 2022-2023 | F. Y. B. Sc. SEM I ZO 111 Animal Diversity I | View Document |
| 2022-2023 | F. Y. B. Sc. SEM II ZO 122 Cell Biology | View Document |
| 2022-2023 | F. Y. B. Sc. SEM II 122 Cell Biology | View Document |
| 2022-2023 | F. Y. B. Sc. SEM II ZO 122 Cell Biology | View Document |
| 2022-2023 | F. Y. B. Sc. SEM II ZO 122 Cell Biology | View Document |
| 2022-2023 | S. Y. B. Sc. SEM I ZO 232 Applied Zoology I | View Document |
| 2022-2023 | S. Y. B. Sc. SEM I ZO 232 Applied Zoology I | View Document |
| 2022-2023 | S. Y. B. Sc. SEM I ZO 232 Applied Zoology I | View Document |
| 2022-2023 | S. Y. B. Sc. SEM I ZO 232 Applied Zoology I | View Document |
| 2024-2025 | S.Y.B.Sc Sem II ZO 231 Animal Diversity IV Aquatic_Adaptation of Mammals | View Document |
| 2024-2025 | S.Y.B.Sc Sem II ZO 231 Animal Diversity IV Digestive system of rat | View Document |
| 2024-2025 | S.Y.B.Sc Sem II ZO 231 Animal Diversity IV(Egg laying mammas) | View Document |
| 2024-2025 | S.Y.B.Sc Sem II ZO 231 Animal Diversity IV flight adaptation in birds | View Document |
| 2024-2025 | S.Y.B.Sc Sem II ZO 231 Animal Diversity IV Flying Adaptations In Mammals | View Document |
| 2024-2025 | S.Y.B.Sc Sem II ZO 231 Animal Diversity IV Class -Aves | View Document |
| 2024-2025 | S.Y.B.Sc Sem II ZO 231 Animal Diversity IV Migration in birds | View Document |
| 2024-2025 | S.Y.B.Sc Sem II ZO 231 Animal Diversity IV Heart of rat | View Document |
| 2024-2025 | S.Y.B.Sc Sem II ZO 231 Animal Diversity IV snake venom | View Document |
| 2024-2025 | S.Y.B.Sc sem II ZO 241 ANIMAL DIVERSITY snakes and types | View Document |
| 2024-2025 | S.Y.B.Sc Sem II ZO 241 Animal diversity types of beaks | View Document |
| 2024-2025 | S.Y.B.Sc Sem II ZO 241 Animal diversity Types of feet | View Document |
| 2024-2025 | S.Y.B.Sc Sem II ZO 241 ANIMAL DIVERSITY | View Document |
| 2024-2025 | F. Y. B. Sc. NEP SEM I ZO 101 T Genetics and medical zoology (chromosome) | View Document |
| 2024-2025 | F. Y. B. Sc. NEP SEM I Genetics & medical zoology (Non mendelian inheritance) | View Document |
| 2024-2025 | F. Y. B. Sc. NEP SEM I ZO 101 T Genetics and medical zoology (sex determination) | View Document |
| 2024-2025 | F. Y. B. Sc. NEP SEM I ZO 101 T Genetics and medical zoology (sex linked inheritance) | View Document |



