Welcome To Department of Commerce (UG)
Knowledge Bank
Knowledge Bank List
| Year | Title | Action |
|---|---|---|
| 2019-2020 | Co-operation-I-Chapter 1-Notes | View Document |
| 2019-2020 | Co-operation-I-Chapter-2-Notes | View Document |
| 2019-2020 | Co-operation-I-Chapter-3-Notes | View Document |
| 2019-2020 | Co-operation-I-Chapter-4-Notes | View Document |
| 2019-2020 | Co-operation-I-Question Bank | View Document |
| 2019-2020 | Co-operation-II-Chapter-1-Notes | View Document |
| 2019-2020 | Co-operation-II-Chapter-2-Notes | View Document |
| 2019-2020 | Co-operation-II-Chapter-3-Notes | View Document |
| 2019-2020 | Co-operation-II-Chapter-4-Notes | View Document |
| 2019-2020 | Co-operation-II-Question Bank | View Document |
| 2019-2020 | Consumer Protection & Business Ethics-I-Chapter-2-Notes | View Document |
| 2019-2020 | Consumer Protection & Business Ethics-I-Chapter-3-Notes | View Document |
| 2019-2020 | Consumer Protection & Business Ethics-I-Chapter-4-Notes | View Document |
| 2019-2020 | Consumer Protection & Business Ethics-II-Chapter-1-Notes | View Document |
| 2019-2020 | Consumer Protection & Business Ethics-II-Chapter-2-Notes | View Document |
| 2019-2020 | Consumer Protection & Business Ethics-II-Chapter-3-Notes | View Document |
| 2019-2020 | Consumer Protection & Business Ethics-II-Chapter-4-Notes | View Document |
| 2019-2020 | Marketing & Salesmanship-I-Chapter 1-Notes | View Document |
| 2019-2020 | Marketing & Salesmanship-I-Chapter 2-Notes | View Document |
| 2019-2020 | Marketing & Salesmanship-I-Chapter 3-Notes | View Document |
| 2019-2020 | Marketing & Salesmanship-I-Chapter 4-Notes | View Document |
| 2019-2020 | Business Maths & Stats-I-Chapter-3-Theory Notes | View Document |
| 2019-2020 | Business Maths & Stats-I-Chapter-4-Theory Notes | View Document |
| 2019-2020 | Business Maths & Stats-I-Objective Question Bank | View Document |
| 2019-2020 | Business Maths & Stats-II-All Theory Notes | View Document |
| 2019-2020 | Business Maths & Stats-II-Objective Question Bank | View Document |
| 2020-2021 | C.Law-I-Chapter 1-Notes | View Document |
| 2020-2021 | C.Law-I-Chapter 2-Notes | View Document |
| 2020-2021 | C.Law-I-Chapter 3-Notes | View Document |
| 2020-2021 | C.Law-I-Chapter 4-Notes | View Document |
| 2020-2021 | C.Law-II-Chapter 1-Notes | View Document |
| 2020-2021 | C.Law-II-Chapter 2-Notes | View Document |
| 2020-2021 | C.Law-II-Chapter 3-Notes | View Document |
| 2020-2021 | C.Law-II-Chapter 4-Notes | View Document |
| 2020-2021 | C.Law-II-MCQ Bank | View Document |
| 2020-2021 | Marketing Management-I-Chapter 1-Notes | View Document |
| 2020-2021 | Marketing Management-I-Chapter 2-Notes | View Document |
| 2020-2021 | Marketing Management-I-Chapter 3-Notes | View Document |
| 2020-2021 | Marketing Management-I-Chapter 4-Notes | View Document |
| 2020-2021 | Business Communication-I-Chapter-2-Notes | View Document |
| 2020-2021 | Business Communication-I-Chapter-3-Notes | View Document |
| 2020-2021 | Business Communication-I-Chapter-4-Notes | View Document |
| 2020-2021 | Business Communication-II-Chapter-1-Notes | View Document |
| 2020-2021 | Business Communication-II-Chapter-2-Notes | View Document |
| 2020-2021 | Business Communication-II-Chapter-3-Notes | View Document |
| 2020-2021 | Business Communication-II-Chapter-4-Notes | View Document |
| 2020-2021 | Business Management-I-Chapter-1-Notes | View Document |
| 2020-2021 | Business Management-I-Chapter-2-Notes | View Document |
| 2021-2022 | Auditing-Chapter-1-Notes | View Document |
| 2021-2022 | Auditing-Chapter-2-Notes | View Document |
| 2021-2022 | Auditing-Chapter-3-Notes | View Document |
| 2021-2022 | Auditing-Chapter-4-Notes | View Document |
| 2021-2022 | Auditing-MCQ Bank | View Document |
| 2021-2022 | Taxation-Chapter-1-Notes | View Document |
| 2021-2022 | Taxation-Chapter-2-Notes-Capital Gain | View Document |
| 2021-2022 | Taxation-Chapter-2-Notes-House Property | View Document |
| 2021-2022 | Taxation-Chapter-2-Notes-Other Sources | View Document |
| 2021-2022 | Taxation-Chapter-4-Notes | View Document |
| 2021-2022 | CWA-III-Sem-V-Chapter 1-Theory Notes | View Document |
| 2021-2022 | CWA-III-Sem-V-Chapter 2-Theory Notes | View Document |
| 2021-2022 | CWA-III-Sem-V-Chapter 3-Theory Notes | View Document |
| 2021-2022 | CWA-III-Sem-V-Chapter 4-Theory Notes | View Document |
| 2021-2022 | CWA-III-Sem-V-Objective Question Bank | View Document |
| 2021-2022 | CWA-III-Sem-VI-Chapter 1-Theory Notes | View Document |
| 2021-2022 | CWA-III-Sem-VI-Chapter 3-Theory Notes | View Document |
| 2021-2022 | CWA-III-Sem-VI-Chapter 4-Theory Notes | View Document |
| 2022-2023 | MCOM-108-Costing-II-Chapter 1 Notes-Sem-I | View Document |
| 2022-2023 | MCOM-108-Costing-II-Chapter 2 Notes-Sem-I | View Document |
| 2022-2023 | MCOM-108-Costing-II-Chapter 3 Notes-Sem-I | View Document |
| 2022-2023 | MCOM-108-Costing-II-Chapter 4 Notes-Sem-I | View Document |
| 2022-2023 | Macro economics Notes | View Document |
| 2022-2023 | Banking and finance III Notes | View Document |
| 2018-2019 | FYBCOM -April 2019-Question Paper 2013 Pattern | View Document |
| 2018-2019 | SYBCOM -April 2019-Question Paper 2013 Pattern | View Document |
| 2018-2019 | TYBCOM -April 2019-Question Paper 2013 Pattern | View Document |
| 2021-2022 | FYBCOM -April 2022-Question Paper-Sem-I | View Document |
| 2021-2022 | FYBCOM -April 2022-Question Paper-Sem-II | View Document |
| 2021-2022 | SYBCOM -April 2022-Question Paper-Sem-III | View Document |
| 2021-2022 | SYBCOM -April 2022-Question Paper-Sem-IV | View Document |
| 2021-2022 | TYBCOM -April 2022-Question Paper-Sem-V | View Document |
| 2021-2022 | TYBCOM -April 2022-Question Paper-Sem-VI | View Document |
| 2022-2023 | FYBCOM-OCT-2022-SEM-I | View Document |
| 2022-2023 | FYBCOM-OCT-2022-SEM-II | View Document |
| 2022-2023 | SYBCOM-OCT-2022-SEM-III | View Document |
| 2022-2023 | SYBCOM-OCT-2022-SEM-IV | View Document |
| 2022-2023 | TYBCOM-OCT-2022-SEM-V | View Document |
| 2022-2023 | TYBCOM-OCT-2022-SEM-VI | View Document |
| 2022-2023 | SYBCOM-APRIL-2023-SEM-III | View Document |
| 2022-2023 | SYBCOM-APRIL-2023-SEM-IV | View Document |
| 2022-2023 | TYBCOM-APRIL-2023-SEM-V | View Document |
| 2022-2023 | TYBCOM-APRIL-2023-SEM-VI | View Document |
| 2025-2026 | SY -Service Marketing--I topic no-1 | View Document |
| 2025-2026 | SY Service Marketing -III TOPIC NO-2 | View Document |
| 2025-2026 | SY IKS III TOPIC NO-1 | View Document |
| 2025-2026 | SY IKS -III TOPIC NO-2 NOTES | View Document |
| 2023-2024 | FY -I FOM TOPIC NO-1 | View Document |
| 2024-2025 | FY I NEP TOPIC NO-1 | View Document |
| 2024-2025 | FY-I NEPTOPIC NO-2 | View Document |
| 2024-2025 | FY -I NEP TOPIC NO-3 | View Document |
| 2024-2025 | FY-I NEP2024 TOPIC NO 4 | View Document |
| 2024-2025 | FY II NEP2024 TOPIC NO-1 | View Document |
| 2024-2025 | FY-II NEP-2024 TOPIC NO-2 | View Document |
| 2024-2025 | FY -II NEP-2024 TOPIC NO-3 | View Document |
| 2024-2025 | FY -II NEP2024 TOPIC NO-4 | View Document |
| 2024-2025 | FY-II NEP-2024 TOPIC NO-5 | View Document |
| 2025-2026 | S.Y.B.COM SEM-III (NEP2020) CWA IKS CHAPTER-3 | View Document |
| 2024-2025 | F.Y.B.COM SEM-I BANKING CHAPTER-2 NOTES | View Document |
| 2024-2025 | AUDITING SEM-V CHAPTER- 2 NOTES | View Document |
| 2025-2026 | F.Y.BCOM SEM-I CWA CH-1 NOTES | View Document |
| 2025-2026 | F.Y.BCOM SEM-I CWA CH-2 NOTES | View Document |
| 2025-2026 | FYNCOM SEM-I CWA CH-3 NOTES | View Document |
| 2025-2026 | FYBCOM SEM-I CWA CH-4 NOTES | View Document |



